Men’s Boxers - Waist
XXS | 22-24” | 56-61cm |
XS | 24-26” | 61-66cm |
S | 26-29” | 66-74cm |
M | 30-32” | 75-81cm |
L | 32-34” | 81-87cm |
XL | 35-37” | 88-94cm |
XXL | 38-40” | 95-102cm |
XXXL | 41-43” | 104-109cm |
XXXXL | 44-46” | 112-117cm |
Women’s Underwear - Waist
UK 8 | 25” | 65cm |
UK 10 | 27” | 69cm |
UK 12 | 29” | 74cm |
UK 14 | 31” | 79cm |
UK 16 | 33” | 84cm |
UK 18 | 35” | 89cm |
Women’s Bralettes - Bust
XXS | 32” | 81cm |
XS | 33” | 84cm |
S | 34” | 86cm |
M | 36” | 91cm |
L | 38” | 97cm |
XL | 40” | 102cm |
Kid’s Boxers – Waist
Age 2 |
12-14” |
30-35cm |
Age 4 |
14-16” |
35-40cm |
Age 6 |
16-18” |
40-46cm |
Age 8 |
18-20” |
46-51cm |
Age 10 |
20-22” |
51-56cm |
Age 12 |
22-24” |
56-61cm |
Base Layer Bottoms - Waist
XXS | 22-24” | 56-61cm |
XS | 24-26” | 61-66cm |
S | 26-29” | 66-74cm |
M | 30-32” | 76-81cm |
L | 32-34” | 81-86cm |
XL | 35-37” | 89-94cm |
Base Layer Tops- To Fit Chest
XXS | 27-29” | 67-74cm |
XS | 30-32” | 76-81cm |
S | 33-35” | 84-89cm |
M | 36-38” | 91-97cm |
L | 39-41” | 99-104cm |
XL | 42-44” | 107-112cm |
Socks
S/M | UK | 5-8.5 |
M/L | UK | 9-13 |